36.5 MPG 8.2 litres/100km 196.6 g/km

2006 Subaru Forrester MPG (Fuel Consumption)

Fuel Economy, Road Tax & Emissions

CO2 (carbon dioxide), mileage, fuel economy and other emissions data for 2006 Subaru Forrester cars.

average fuel consumption is 36.5 MPG or 8.2 litres/100km

and average CO2 output is 196.6 g/km

based on 998 models.

Data table - click on a title to order by column:

Page 8 of 25, showing 40 cars out of 998 total, starting on 281, ending on 320

Make Model Description Year MPG CO2 (g/km) Compare?
SUBARU Forester AWD 2011 MY 2.0 XS 2012 37.7 173 Compare?
SUBARU Forester AWD 2011 MY 2.0D XSn 2012 44.1 170 Compare?
SUBARU Forester AWD 2011 MY 2.0D XC 2012 44.1 170 Compare?
SUBARU Impreza AWD 2009/10 MY 2.5 WRX 2010 27.2 246 Compare?
SUBARU Impreza AWD 2009/10 MY 2.0R 2010 33.6 199 Compare?
SUBARU Impreza AWD 2009/10 MY 1.5RX 2010 37.7 177 Compare?
SUBARU Impreza AWD 2009/10 MY 2.0D RC 2010 47.9 155 Compare?
SUBARU Impreza AWD 2009/10 MY 2.0D R 2010 48.7 152 Compare?
SUBARU Outback AWD 2010 MY 3.6R 2010 28.2 232 Compare?
SUBARU Impreza AWD 2011 MY 2.0D RX 2012 48.7 152 Compare?
SUBARU Forester AWD 2011 MY 2.0 X 2012 37.7 173 Compare?
SUBARU Justy 1.0 Twin Cam 2010 56.5 118 Compare?
SUBARU Impreza AWD 2009/10 MY 1.5R 2010 37.7 176 Compare?
SUBARU Impreza AWD 2009/10 MY 1.5R 2010 37.7 177 Compare?
SUBARU Impreza AWD 2009/10 MY 1.5RX 2010 37.7 176 Compare?
SUBARU Forester AWD 2011 MY 2.0D X 2012 44.8 167 Compare?
SUBARU Justy 1.0 Twin Cam 2011 56.5 118 Compare?
SUBARU Outback AWD From 2010 MY 2.0D SE 2012 44.1 167 Compare?
SUBARU Outback AWD From 2010 MY 2.0D S 2012 44.1 167 Compare?
SUBARU Forester AWD 2011 MY 2.0D X 2012 47.9 155 Compare?
SUBARU Forester AWD 2011 MY 2.0D XC 2012 47.1 158 Compare?
SUBARU Forester AWD, 2011 MY 2.0D XC 2011 44.1 170 Compare?
SUBARU Forester AWD, 2011 MY 2.0 X 2011 37.7 174 Compare?
SUBARU Forester AWD, 2011 MY 2.0 X 2011 37.7 173 Compare?
SUBARU Impreza AWD, 2011 MY 2.0D RX 2011 48.7 152 Compare?
SUBARU Outback AWD From 2010 MY 3.6R 2012 28.2 232 Compare?
SUBARU Forester AWD, 2011 MY 2.0D X 2011 44.8 167 Compare?
SUBARU Forester AWD 2.0D XS NavPlus 2011 44.1 170 Compare?
SUBARU Forester AWD, 2011 MY 2.0 XS 2011 37.7 173 Compare?
SUBARU Outback AWD From 2012 MY 2.0D SE 2012 47.8 155 Compare?
SUBARU Forester AWD 2011 MY 2.0 XS 2012 37.7 174 Compare?
SUBARU WRX STI WRX STI Type UK - 5 Door 2011 26.9 243 Compare?
SUBARU WRX STI WRX STI Type UK - 4 Door 2011 26.9 243 Compare?
SUBARU Outback AWD From 2012 MY 2.0D S 2012 47.8 155 Compare?
SUBARU Forester AWD, 2011 MY 2.0 XS 2011 37.7 174 Compare?
SUBARU Impreza AWD, 2011 MY 2.0D RC 2011 48.7 152 Compare?
SUBARU Outback AWD 2.5i S Lineartronic 2011 33.6 194 Compare?
SUBARU Impreza AWD, 2011 MY 2.0 RC 2011 33.6 194 Compare?
SUBARU Outback AWD 2008/09 MY 2.0D RE 2010 47.9 156 Compare?
SUBARU Outback AWD 2008/09 MY 2.0D R 2010 48.7 153 Compare?